Certification
PT JORONG BARUTAMA GRESTON
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Blue Level - PROPER | State Minister of Environment of the Republic of Indonesia | 36 Dec 2016 |
2 | Blue Level - PROPER | State Minister of Environment of the Republic of Indonesia | 20 Nov 2015 |
3 | Bronze Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
4 | Bronze Level - 2014 Mine Safety Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
5 | Blue Level - PROPER | State Minister of Environment of the Republic of Indonesia | 4 Dec 2014 |
6 | Bronze Level - 2013 Mine Safety Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 16 Sept 2014 |
7 | ISO 9001:2008 | SGS United Kingdom Ltd Systems & Services Certification (SGS=Société Generale de Surveillance) |
20 Feb 2014 - 20 Feb 2017 |
PT KITADIN (TANDUNG MAYANG SITE)
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Green Certificate - PROPER | East Kalimantan Governor | 29 May 2016 |
2 | Zero Accident Award | East Kutai Regent | 11 Feb 2016 |
3 | Zero Accident Award | East Kalimantan Governor | 10 Feb 2016 |
4 | Sudomo Q-Team Gold Medal Award | Indonesia Quality Convention (IQC) Year 2015 - Indonesia Quality Managament Association (IQMA) |
20 Nov 2015 |
5 | Gold Award | International Convention on Quality Concept Circle (ICQCC) | 7 Oct 2015 |
6 | Bronze Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
7 | Bronze Level - 2014 Mine Safety Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
8 | Zero Accident Award | Ministry of Employment of the Republic of Indonesia | 31 Aug 2015 |
9 | Zero Accident Award | East Kutai Regent | 17 Feb 2015 |
10 | Zero Accident Award | East Kalimantan Governor | 5 Feb 2015 |
11 | Level 5 - TPM 3 Excellence Award |
CTPM Australasia {The Centre for TPM (Australasia)}, TPM=Total Productive Maintenance |
11 Dec 2014 |
PT KITADIN (EMBALUT SITE)
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Blue Certificate - PROPER | Kementerian Lingkungan Hidup dan Kehutanan Republik Indonesia |
6 Dec 2016 |
2 | Green Certificate - PROPER | East Kalimantan Governor | 29 May 2016 |
3 | Zero Accident Award | East Kalimantan Governor | 10 Feb 2016 |
4 | Blue Level - PROPER | Ministry of Environment and Forestry of the Republic of Indonesia |
20 Nov 2015 |
5 | Gold Award | International Convention on Quality Concept Circle (ICQCC) | 7 Oct 2015 |
6 | Silver Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
7 | Blue Level - PROPER | East Kalimantan Governor | 5 Jun 2015 |
PT INDOMINCO MANDIRI
No | Certificate | Issuer | Date/ Validity |
---|---|---|---|
1 | Zero Accident Award | East Kalimantan Governor | 31 Mar 2017 |
2 | Gold Category - HIV/AIDS Prevention and Control Program in The Workplace Award | East Kalimantan Governor | 31 Mar 2017 |
3 | 2nd Winner - Silver Medal, Motor Vehicle Accident challenge, 5th IFRC | Indonesian Fire and Rescue Competition Committee | 4 Dec 2016 |
4 | 1st Winner - Gold Medal, High Angle Rescue challenge, 5th IFRC | Indonesian Fire and Rescue Competition Committee | 4 Dec 2016 |
5 | SO 14001:2004 | SGS United Kingdom Ltd Systems & Services Certification (SGS=Société Generale de Surveillance) | 8 Nov 2016 - 15 Sept 2018 |
6 | OHSAS 18001:2007 | PT. SGS Indonesia (SGS=Société Generale de Surveillance) | 19 Oct 2016 - 19 Oct 2019 |
7 | Green Certificate - PROPER | East Kalimantan Governor | 29 May 2016 |
8 | Platinum Category - HIV/AIDS Prevention and Control Program in The Workplace Award | Ministry of Manpower of the Republic of Indonesia | 18 May 2016 |
9 | Gold Category - HIV/AIDS Prevention and Control Program in The Workplace Award | East Kutai Regent | 11 Feb 2016 |
10 | Gold Category - HIV/AIDS Prevention and Control Program in The Workplace Award | East Kalimantan Governor | 10 Feb 2016 |
11 | 2nd Winner - Silver Medal, Structural Firefighting and Search & Rescue challenge, 4th IFRC | Indonesian Fire and Rescue Competition Committee | 22 Nov 2016 |
12 | 2nd Winner - Silver Medal, Confined Space Rescue challenge, 4th IFRC | Indonesian Fire and Rescue Competition Committee | 22 Nov 2016 |
13 | 1st Winner - Gold Medal, Rotary Wing Firefighting challenge, 4th IFRC | Indonesian Fire and Rescue Competition Committee | 22 Nov 2016 |
14 | ISO 9001:2008 | SGS United Kingdom Ltd Systems & Services Certification (SGS=Société Generale de Surveillance) | 22 Oct 2015 - 15 Sept 2018 |
15 | Gold Award | International Convention on Quality Concept Circle (ICQCC) | 7 Oct 2015 |
16 | Gold Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
PT TRUBAINDO COAL MINING
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Blue Level - PROPER | Ministry of Environment and Forestry of the Republic of Indonesia | 6 Dec 2016 |
2 | ISO 9001:2015 | SAI Global | 22 Jun 2016 - 17 Jun 2019 |
3 | Green Certificate - PROPER | East Kalimantan Governor | 29 May 2016 |
4 | OHSAS 18001:2007 | SAI Global | 23 Mar 2016 - 22 Mar 2019 |
5 | ISO 14001:2004 | SAI Global | 23 Mar 2016 - 14 Mar 2019 |
6 | Blue Level - PROPER | Ministry of Environment and Forestry of the Republic of Indonesia | 20 Nov 2015 |
7 | Gold Award | International Convention on Quality Concept Circle (ICQCC) | 7 Oct 2015 |
8 | Gold Award | International Convention on Quality Concept Circle (ICQCC) | 7 Oct 2015 |
9 | Silver Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sep 2015 |
PT BHARINTO EKATAMA
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Green Certificate - PROPER | East Kalimantan Governor | 29 May 2016 |
2 | Zero Accident Award | Ministry of Manpower of the Republic of Indonesia | 16 May 2016 |
3 | Zero Accident Award | East Kalimantan Governor | 10 February 2016 |
4 | Silver Level - Environmental Management Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
5 | Silver Level - 2014 Mine Safety Award | Ministry of Energy and Mineral Resources Republic Indonesia - Directorate General of Mineral and Coal | 17 Sept 2015 |
6 | Zero Accident Award | Ministry of Employment of the Republic of Indonesia | 31 Aug 2015 |
PT TAMBANG RAYA USAHA TAMA
No | Certificate | Issuer | Date / Validity |
---|---|---|---|
1 | Zero Accident Award | Gubernur Kalimantan Timur | 10 Feb 2016 |